Ramgarhia Mens doubles Team Fixtures
| Date | Home Team | Results | Away Team |
|---|---|---|---|
| 04/11/2016 | Ramgarhia | Stanway 2 | |
| 08/11/2016 | Leyton Youth | 6 - 3 | Ramgarhia |
| 10/11/2016 | Barking | Ramgarhia | |
| 06/01/2017 | Ramgarhia | Leyton Youth | |
| 13/01/2017 | Ramgarhia | Barking | |
| 03/03/2017 | Danbury | Ramgarhia | |
| 10/03/2017 | Ramgarhia | Thurrock | |
| 22/03/2017 | Thurrock | Ramgarhia | |
| 30/03/2017 | Stanway 2 | Ramgarhia | |
| 28/04/2017 | Ramgarhia | Danbury |






